| Stone Sailing Club | ||
| 2003 Cherub Nationals |
Final Results
Sailed: 8 Discards: 2 Ratings: None
| Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts | Design |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shiney Beast | 2676 | Andy Paterson | Alex Paterson | Gurnard SC | 1 | 1 | 2 | 1 | 1 | 2 | 8.0 | Paterson 7 | ||
| 2nd | Mango Jom | 2682 | Gavin Sims | Simon Goodwin | Neyland SC | 2 | 2 | 1 | 2 | 3 | 1 | 11.0 | Butt Plug | ||
| 3rd | Nautilus Pompilius | "247" | Andy Kinchin | Simon Roberts | Bewl Valley | 4 | 1 | 1 | 4 | 4 | 4 | 18.0 | Slug | ||
| 4th | Little Red Number | 2678 | Patrick Cunningham | David Hamilton | Stone SC | 3 | 3 | 4 | 5 | 3 | 5 | 23.0 | Paterson 7 | ||
| 5th | Fuzzy Logic | 2675 | Martin Hurst | Jon Garfitt | Notts County | 5 | 6 | 3 | 6 | 6 | 2 | 28.0 | Velocipede | ||
| 6th | Fizzy Shark | 2662 | Tim Dean | Claire Spens | Mayflower SC | 6 | 5 | 5 | 4 | 3 | 5 | 28.0 | Pasta Frenzy | ||
| 7th | Little Fluffy Clouds | 2642 | Ben Brown | Daryl Wilkinson | Stone SC | 7 | 7 | 3 | 4 | 7 | 3 | 31.0 | Italian Bistro | ||
| 8th | Halo Jones | 2641 | Alex Adams | Jim Champ | Island Barn Reservoir SC | 8 | 6 | 7 | 8 | 6 | 5 | 40.0 | Italian Bistro | ||
| 9th | Squid pro Quo | 2677 | Mike Rolf | Tom Edwards | Oxford SC | 9 | 8 | DNF | DNC | DNC | DNC | 57.0 | Squid |
| Sailwave Scoring Software 1.44 www.sailwave.com |