SKIPPER (S) BOAT NAME CLASS Race 1 (9/6) Race 2 (9/6) Race 3 (10/18) Race 4 (10/18) Race 5 (11/1) Race 6 (11/1) Race 7 (11/8) Race 8 (11/8) Throw-Out TOTALS PLACE
   
Hunter Wairere A 0.75 0.75 3 2 4 0.75 U* 2 -9 4.25 2
Nelson Water Phantom A 8 10 10 10 10 10 10 10 -20 58
Price Little Bitch A 4 2 5 5 6 5 5 5 -11 26
Monsees Rockette A 10 10 2 0.75 0.75 2 U* 0.75 -20 6.25 1
Luben Dream Catcher A 3 3 0.75 3 3 3 0.75 4 -6 14.5 3
Boyles Rocket J A 2 4 4 4 5 4 4 3 -9 21
Mallard NoName A 5 5 10 10 10 10 6 6 -20 42
Silver Phantom A 10 10 6 6 2 6 7 7 -20 34
Phelps Jonathon A 6 6 7 7 8 7 10 10 -20 41
   
Friedlein FretLess B 6 8 5 6 5 5 10 10 -20 35
Miller,G. Esso Bee B 2 5 3 0.75 6 6 3 2 -12 15.75 2
Lloyd/Seavers Satisfaction B 5 7 4 4 4 3 2 3 -12 20
Medlin Jr. Bash B 3 2 0.75 2 0.75 2 0.75 0.75 -5 7 1
Turner Sensations B 4 4 2 3 3 0.75 10 10 -20 16.75 3
Henley Willpower B 10 10 10 10 10 10 10 10 -20 60
Renner Green J-22 B 8 3 10 10 10 10 10 10 -20 51
Powell Excelsior B 0.75 0.75 10 10 2 4 10 10 -20 27.5
Medlin, Hal NoName B 8 6 10 10 10 10 10 10 -20 54
Brass Imzadi C 10 3 6 6 4 0.75 2 0.75 -16 16.5 3
Morrow The Edge C 3 8 10 10 3 2 4 2 -20 22
Howard Neverland C 4 5 10 10 10 10 10 10 -20 49
Breza Excellence C 0.75 0.75 10 10 5 3 3 3 -20 15.5 2
Westervelt Day Tripper C 2 4 3 2 0.75 5 10 10 -20 16.75
Bailey "Louis B" C 10 2 0.75 0.75 2 4 0.75 4 -14 10.25 1
Roberson Umenabi C 7 9 4 3 6 7 10 10 -20 36
Kingsbury Weather or Knot C 6 6 10 10 10 10 10 10 -20 52
Dilk Knot Necessarily C 5 7 2 6 10 10 5 5 -20 30
U = Waiere is appealing a Race Seven penality. This may alter the oveall results for Class A by altering the scores of Waiere, Rockette, or both.