3rd Annual
Pamlico Cup Hospice Regatta
Bath, NC
October 14th-16th, 2005
RACE # 1
Course: Yellow Course Length: 4.20 (Enter Miles)
Start Time: 11:00:00 (Enter HH:MM:SS in 24 HR format)
Spinnaker A
BOAT NAME Type SKIPPER (S) ICRC Club SAIL # PHRF Finish Elapsed Corrected Place
            (HH:MM:SS)      
Wairere Thompson 30 Hunter PSC 51171 36 11:40:52 0:40:52 2300.80 2
Cash Flow Hadley 40 Griffin OBSA 83015 45 11:40:38 0:40:38 2249.00 0.75
Frequent Flyer Benneteau 36.7 Rosenbaum Blackbeard 52361 81 11:46:24 0:46:24 2443.80 3
Blueprint Benneteau 36.7 Hood NYRA 93254 84 11:50:32 0:50:32 2679.20 7
Brown Eyed Girl Benneteau 36.7 Parker Blackbeard 52257 84 11:46:47 0:46:47 2454.20 4
Echo Benneteau 36.7 Forbis NYRA 22763 84 11:47:04 0:47:04 2471.20 5
New York Times New York 40 Doughty Blackbeard 12 93 11:47:48 0:47:48 2477.40 6
Little Bitch Capri 23.5 Price PSC 1 105 11:52:38 0:52:38 2717.00 8
                   
                   
                   
                   
                   
RACE # 2
Course: Yellow Course Length: 4.60 (Enter Miles)
Start Time: 12:41:00 (Enter HH:MM:SS in 24 HR format)
Spinnaker A
BOAT NAME Type SKIPPER (S) ICRC Club SAIL # PHRF Finish Elapsed Corrected Place
            (HH:MM:SS)      
Wairere Thompson 30 Hunter PSC 51171 36 13:33:26 0:52:26 2980.40 3
Cash Flow Hadley 40 Griffin OBSA 83015 45 13:33:25 0:52:25 2938.00 2
Frequent Flyer Benneteau 36.7 Rosenbaum Blackbeard 52361 81 13:35:36 0:54:36 2903.40 0.75
Blueprint Benneteau 36.7 Hood NYRA 93254 84 13:40:09 0:59:09 3162.60 6
Brown Eyed Girl Benneteau 36.7 Parker Blackbeard 52257 84 13:40:25 0:59:25 3178.60 7
Echo Benneteau 36.7 Forbis NYRA 22763 84 13:37:39 0:56:39 3012.60 4
New York Times New York 40 Doughty Blackbeard 12 93 13:38:25 0:57:25 3017.20 5
Little Bitch Capri 23.5 Price PSC 1 105 13:47:50 1:06:50 3527.00 8
0 0 0 0 0 0        
0 0 0 0 0 0        
0 0 0 0 0 0        
0 0 0 0 0 0        
                   
RACE # 3
Course: Yellow Course Length: 4.60 (Enter Miles)
Start Time: 10:17:00 (Enter HH:MM:SS in 24 HR format)
Spinnaker A
BOAT NAME Type SKIPPER (S) ICRC Club SAIL # PHRF Finish Elapsed Corrected Place
            (HH:MM:SS)      
Wairere Thompson 30 Hunter PSC 51171 36 11:13:25 0:56:25 3219.40 0.75
Cash Flow Hadley 40 Griffin OBSA 83015 45 11:16:17 0:59:17 3350.00 2
Frequent Flyer Benneteau 36.7 Rosenbaum Blackbeard 52361 81 11:21:39 1:04:39 3506.40 4
Blueprint Benneteau 36.7 Hood NYRA 93254 84 11:23:19 1:06:19 3592.60 5
Brown Eyed Girl Benneteau 36.7 Parker Blackbeard 52257 84 11:25:23 1:08:23 3716.60 8
Echo Benneteau 36.7 Forbis NYRA 22763 84 11:19:44 1:02:44 3377.60 3
New York Times New York 40 Doughty Blackbeard 12 93 11:25:44 1:08:44 3696.20 7
Little Bitch Capri 23.5 Price PSC 1 105 11:26:29 1:09:29 3686.00 6
0 0 0 0 0 0        
0 0 0 0 0 0        
0 0 0 0 0 0        
0 0 0 0 0 0        
                   
Class Standings
Spinnaker A
BOAT NAME Type SKIPPER (S) ICRC Club SAIL # PHRF Race 1 Race 2 Race 3 Total Place Total Corrected Time
                       
Wairere Thompson 30 Hunter PSC 51171 36 2.00 3.00 0.75 5.75 2 8501
Cash Flow Hadley 40 Griffin OBSA 83015 45 0.75 2.00 2.00 4.75 1 8537
Frequent Flyer Benneteau 36.7 Rosenbaum Blackbeard 52361 81 3.00 0.75 4.00 7.75 3 8854
Blueprint Benneteau 36.7 Hood NYRA 93254 84 7.00 6.00 5.00 18.00 6 9434
Brown Eyed Girl Benneteau 36.7 Parker Blackbeard 52257 84 4.00 7.00 8.00 19.00 7 9349
Echo Benneteau 36.7 Forbis NYRA 22763 84 5.00 4.00 3.00 12.00 4 8861
New York Times New York 40 Doughty Blackbeard 12 93 6.00 5.00 7.00 18.00 5 9191
Little Bitch Capri 23.5 Price PSC 1 105 8.00 8.00 6.00 22.00 8 9930
0 0 0 0 0 0 0.00 0.00 0.00 0.00   0:00:00
0 0 0 0 0 0 0.00 0.00 0.00 0.00   0:00:00
0 0 0 0 0 0 0.00 0.00 0.00 0.00   0:00:00
0 0 0 0 0 0 0.00 0.00 0.00 0.00   0:00:00