|
|
|||||||
|
Course Length Class A, B & C: |
6.56 |
|
Course: |
|
|||
| Boat Name | Owner |
Boat Type |
|
|
|
|
|
| SPINNAKER A | |||||||
| Edge | Baldridge | C&C 35 |
|
|
|
|
|
| J-30 | Mallard | J30 |
|
|
|
|
|
| Rosco | Hunter | Viper 830 |
|
|
|
|
|
| Water Phantom | Nelson | C&C 36 |
|
|
|
|
|
| Miss Leonard | Price | Capri 23.5 |
|
|
|
|
|
| Rocket J | Boyles | J30 |
|
|
|
|
|
| Raptor | Saleem | F24 |
|
|
|
|
|
| SPINNAKER B | |||||||
| Esso Bee | Miller, G | L26 |
|
|
|
|
|
| Jonathan | Phelps | Elite 32 |
|
|
|
|
|
| Bite Me | Purcell | J24 |
|
|
|
|
|
| Sensatious | Turner | J-24 |
|
|
|
|
|
| Satisfaction | Lloyd/Seavers | J24 |
|
|
|
|
|
| D'yer Maker | Nobles | L26 |
|
|
|
|
|
| Excellence | Breza | Cat. 27 |
|
|
|
|
|
| SPINNAKER C | |||||||
| Excelsior | Powell | J22 |
|
|
|
|
|
| Mara | Luben | J-22 |
|
|
|
|
|
| Willpower | Henley | J-22 |
|
|
|
|
|
| Sol | Scott | J22 |
|
|
|
|
|
| Green Boat | Renner | J22 |
|
|
|
|
|
| NON-SPINNAKER D | |||||||
|
Course Length Class D: |
3.28 |
|
Course: |
|
|||
| "Louis B." | Bailey | Freedom 21 |
|
|
|
|
|
| La Belle Aurore | Brass | C&C 25 |
|
|
|
|
|
| Whatever | Hopper | Tanzer 22 |
|
|
|
|
|
| Third Step | Kennard | Hunter 27 |
|
|
|
|
|
| Our Way | Gramm | O'Day 30 |
|
|
|
|
|